Bus Company | Departure | Arrival | Type of bus | Price from | |
---|---|---|---|---|---|
Transportes el Dorado | 20:00 PM | 07:00 AM | Suit lie-flat bus | $us 26 | |
Transportes el Dorado | 19:30 PM | 06:30 AM | Suit lie-flat bus | $us 26 | |
Transportes el Dorado | 20:00 PM | 07:00 AM | Suit lie-flat bus | $us 23 | |
Trans Copacabana S.A. | 19:30 PM | 06:30 AM | Lie-flat bus | $us 26 | |
Trans Copacabana S.A. | 19:30 PM | 06:30 AM | Lie-flat bus | $us 22 | |
Trans Copacabana 1 MEM | 19:30 PM | 06:30 AM | Lie-flat bus | $us 26 | |
Trans Copacabana 1 MEM | 20:00 PM | 07:00 AM | Suit lie-flat bus | $us 36 | |
6 de Octubre | 19:30 PM | 06:30 AM | Lie-flat bus | $us 21 |
How long does the trip from Sucre to La Paz take?
The duration depends on which road the bus takes. It the bus takes the road through Potosi, it takes 12 hours. If it takes the road through Ravelo, it takes 10 hours.
Are there buses during the day?
No, all buses for the route Sucre to La Paz leave at night.
Is the road paved?
Yes, the entire route is paved.
What services do the bus companies provide?
The lie-flat buses have seats that recline to 170 degrees. Semi-lie-flat buses have seats that recline up to 160 degrees, and the seats in normal buses recline up to 140 degrees. All the buses in this route, except normal buses, offer entertainment, WC and air conditioning. No food, beverages nor blankets are offered.
Is there a pickup/drop off option?
Not for this route. all buses leave from and arrive at the terminals mentioned above.